This page (revision-42) was last changed on 13-May-2026 23:04 by Administrator

This page was created on 08-Jun-2021 19:27 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
42 13-May-2026 23:04 27 KB Administrator to previous
41 13-May-2026 22:58 27 KB Administrator to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 198 added 6 lines
|Enchantement Capture des âmes| [SLAVES.png] |1-3| 4%, 7%, __10%__ |Enslavement of slain enemy troops
|Enchantement Captivité de Clan| [SLAVES_CLAN.png] |1-3| 4%, 7%, __10%__ |Enslavement of slain enemy troops into the Clan Reservation
|Enchantement Formation économe| [TRAIN_RES.png] |1-2| 4%, __7%__|Reduces the resource cost of training all troops
|Enchantement Sélection Améliorée| [TRAIN_PPL.png] |1-2|| 4%, __7%__|Reduces the population requirement for training all troops
|Enchantement Esprit Sobre| [SCIENCE.png] |1-5|200, 400, 600, 800, __1000__|Increases science speed
|Enchantement Mages Défenseurs| [SUPPRESS.png] |1-4|5, 10, 15, __20__|Increases damage suppression by Mages in battle
At line 199 removed 2 lines